Credit Card Comparison
Visa ClassicLow Rate | Visa PlatinumRewards | Select VisaIntroductory Rate | Visa GoldCash Back | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Product Agreement | Product Agreement | Product Agreement | Product Agreement | |
| Rates, Fees, and Benefits | ||||
| Intro Purchase APR | N/A | N/A | 0.00% or 7.50%4 for 12 months **After that your assigned purchase rate will apply | N/A |
| Intro Balance Transfer | 1.99%2 for 6 billing cycles **After that your assigned purchase rate will apply | 1.99%2 for 6 billing cycles
**After that your assigned purchase rate will apply | 1.99% or 7.50%5 for 12 billing cycles
**After that your assigned purchase rate will apply | 1.99%2 for 6 billing cycles
**After that your assigned purchase rate will apply |
| Purchase APR | 7.25%, 10.25% or 13.25%1 | 9.25%, 12.25% or 15.25%1 | 7.50%, 9.50% or 11.50%1 | 9.25%, 12.25% or 15.25%1 |
| Balance Transfer APR | 7.25%, 10.25% or 13.25%6 | 9.25%, 12.25% or 15.25%6 | 7.50%, 9.50% or 11.50%6 | 9.25%, 12.25% or 15.25%6 |
| Cash Advance APR | 12.75%, 16.25% or 19.25%3 | 14.75%, 18.25% or 21.25%3 | 12.75%, 14.75% or 16.75%3 | 14.75%, 18.25% or 21.25%3 |
| Balance Transfer Fee | 2% of the transfer amount | 2% of the transfer amount | 3% of the transfer amount | 2% of the transfer amount |
| Late Fee | Up to $35 | Up to $35 | Up to $35 | Up to $35 |
| Cash Advance Fee | 5% (minimum fee $5, maximum $100) | 5% (minimum fee $5, maximum $100) | 5% (minimum fee $5, maximum $100) | 5% (minimum fee $5, maximum $100) |
| Foreign Transaction Fee | 2% of each transaction in U.S. dollars | 2% of each transaction in U.S. dollars | 3% of each transaction in U.S. dollars | 2% of each transaction in U.S. dollars |
| Annual Fee | N/A | N/A | $35.00 | N/A |
| Rewards | N/A | 1 point for each $1 spent in qualifying purchases, Earn up to 17,000 bonus points in the first year | N/A | 1% of each dollar spent in qualifying purchases. |
| Product Enhancements | Auto Rental Collision Damage Waiver, Roadside Dispatch and Travel Emergency Services | SCORECARD® Bonus Point Rewards Program, Travel Accident Insurance, Auto Rental Collision Damage Waiver, Roadside Dispatch & Travel Emergency Services | Auto Rental Collision Damage Waiver, Roadside Dispatch and Travel Emergency Services | SCORECARD® CashBack Rewards Program, Travel Accident Insurance, Auto Rental Collision Damage Waiver, Roadside Dispatch & Travel Emergency Services |
| Shopping Bonus | N/A | ScoreMore™
Earn Bonus Points - 2X, 3X, 4X or more at participating retailers online and in-store | N/A | N/A |
| Online Access | FREE | FREE | FREE | FREE |
1. Purchases APR- Variable Rate based on your creditworthiness. This APR will vary with the market based on the Prime Rate.
2. Balance Transfer APR - This Rate will not change during the introductory period. Applies to balance transfers processed within three months of the account open date. After that, your APR will be the same as your assigned purchase rate, based on your credit worthiness; this APR will vary based on the Prime Rate.
3. Cash Advance APR - Variable Rate based on your creditworthiness. This APR will vary with the market based on the Prime Rate.
4. Intro Purchase APR - Variable Rate based on your creditworthiness. This APR will vary with the market based on the Prime Rate.
5. Intro Balance Transfer - Variable Rate based on your creditworthiness. This APR will vary with the market based on the Prime Rate.
6. Balance Transfer APR - Variable Rate based on your creditworhtiness. This APR will vary with the market based on the Prime Rate.








