Compare Savings Accounts
All of our accounts come with complimentary online banking and bill pay, mobile banking, and more conveniences. Plus, valuable UChoose Rewards® with our free debit card.
| Account | Select Money Market | Statement Savings |
|---|---|---|
| Description | The IBERIABANK Money Market Account earns a competitive rate of interest while permitting convenient access to your funds | A great starter savings account that offers competitive interest |
| Monthly Service Charge | $15 | $3 |
| No Monthly Service Charge If | Maintain a daily minimum balance of $2,500 | Maintain a daily minimum balance of $200 |
| Minimum Opening Deposit | $100 | $50 |
| Interest Frequency | Paid monthly | Paid quarterly |
| Minimum Balance to Earn Interest | $2,500 | $.01 |
| Transaction Limitations | Unlimited withdrawals if made through ATM, in-person, by mail or messenger* | Four withdrawals permitted per month, $3.00 per additional withdrawal |
| Deposits Allowed | Deposit up to 30 transaction items per calendar month* | Unlimited |
| Additional Deposit Fees | Each deposited transaction item $.10 | Not applicable |
| Complimentary Services | ||
| Online Banking and Bill Pay | ![]() | ![]() |
| Mobile Banking | ![]() | ![]() |
| e-Statements and e-Notices | ![]() | ![]() |
*No more than six transfers or withdrawals per calendar month to another account or to third parties if made by preauthorized or automatic transfer or by payment order or instruction. An excessive withdrawal fee of $15 applies per transaction over six. Up to 30 deposit items permitted at no charge, thereafter a per item deposit fee applies




