Compare Checking Accounts
All of our accounts come with complimentary online banking and bill pay, mobile banking, and more conveniences. Plus, valuable UChoose Rewards® with our free debit card.
| Account | Free Business Checking | Choice Business Checking | Advanced Business Checking | Business Interest Checking |
|---|---|---|---|---|
| Account designed for: | Ideal for small business owners with limited transaction volume | Perfect for growing businesses that want Remote Deposit Capture or Merchant Processing** | Great for businesses with large transaction volume | Clients seeking competitive interest rates paid on their balance |
| Monthly Fee | Not applicable | $25 | $12 | $10 |
| No monthly service or reduced service charge if: | Not applicable | Maintain a $25,000 minimum daily balance OR Maintain $50,000 combined collected balances with IBERIABANK*** | Earnings Credit Rate may offset monthly service charge | Maintain a $10,000 daily minimum balance |
| Items allowed | 500* | 500 | $.17 per item | 300 |
| Additional per item fee | Not applicable | $.50 per item | Not applicable | $.50 per item |
| Currency Deposited allowed | First $10,000 currency deposited/exchanged per statement cycle* | First $10,000 currency deposited/exchanged per statement cycle | First $10,000 currency deposited/exchanged per statement cycle | First $10,000 currency deposited/exchanged per statement cycle |
| Additional Currency Deposited fee | Not applicable | $1.75 per additional $1,000 | $1.00 per additional $1,000 | $1.75 per additional $1,000 |
| Earnings credit | ![]() | ![]() | ![]() | ![]() |
| Earns interest | ![]() | ![]() | ![]() | ![]() |
| Complimentary Services | ||||
| Two personal checking accounts with services charges waived for small business owner | ![]() | ![]() | ![]() | ![]() |
| Visa® debit card± | ![]() | ![]() | ![]() | ![]() |
| UChoose Rewards® with your Visa debit card± | ![]() | ![]() | ![]() | ![]() |
| Online Banking and Bill Pay | ![]() | ![]() | ![]() | ![]() |
| Mobile Banking | ![]() | ![]() | ![]() | ![]() |
| e-Statements and e-Notices | ![]() | ![]() | ![]() | ![]() |
*Any Free Business Checking account exceeding stated transaction or cash deposited limits during any two statement cycles in a 12-month period may automatically be converted to Advanced Business Checking. Free Online Bill Pay Service is intended for use by small business clients with annual sales less than $10 million. Commercial accounts must review online services with a Relationship Banker for a quote. Please refer to the Rate and Fee Schedule for more information. Rates and fees are subject to change.
**Remote Deposit Capture services are available to qualified clients that meet the standards of the IBERIABANK Remote Deposit Capture Policy. Remote Deposit Capture with Choice Business Checking requires a 24-month commitment and is subject to a monthly early closure fee of $12.50 for each month prior to the original 24-month commitment. Merchant Processing is subject to all standard merchant processing charges and the Choice Business Checking account will be credited for the monthly statement processing fee of $12.50.
***Combined balances during the monthly statement cycle include all savings, money market and demand deposit accounts held at IBERIABANK under the same business tax identification number.
‡Debit card rewards program: To earn reward points: a "Qualifying Transaction" requires a PIN or signature-based purchase, internet, phone or mail-order transaction, Purchases must be made with an enrolled IBERIABANK Visa debit card. ATM transactions are not qualified transactions. Each qualified transaction of $125 or more is subject to a maximum of 25 points per transaction. Reward points can accumulate for up to 5 years. Complete program terms and conditions are available on the UChoose Rewards website.





